Short Sleeve
Size(cm) | Bust | Waist | Sleeve | Length |
S | 68 | 58 | 14.5 | 76 |
M | 72 | 62 | 16 | 78 |
L | 76 | 66 | 17.5 | 80 |
Long Sleeve
Size(cm) | Bust | Waist | Hips | Sleeve | Length |
S | 80-90 | 64-74 | 82-92 | 58 | 80.5 |
M | 84-94 | 68-78 | 86-96 | 60 | 82 |
L | 88-98 | 72-82 | 90-100 | 61 | 83.5 |
Note: 1.Please follow the size chart to select size.Do not select according to your habits directly. 2.The size chart may have 2-3cm differs due to manual measurement. 3.If you not sure about size.Please leave us your size data,we will offer you suggestion. |